<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartte&#187; Exercise</title>
	<atom:link href="http://iamsmartte.com/category/fitness/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamsmartte.com</link>
	<description>My Brand.  My LifeStyle. My Community. My Best Life!</description>
	<lastBuildDate>Thu, 21 Jul 2016 01:09:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Should You Add Running to Your Workout?</title>
		<link>http://iamsmartte.com/smarttes-top-3-reasons-you-should-include-running-in-your-workout-plan/</link>
		<comments>http://iamsmartte.com/smarttes-top-3-reasons-you-should-include-running-in-your-workout-plan/#respond</comments>
		<pubDate>Tue, 04 Nov 2014 12:51:55 +0000</pubDate>
		<dc:creator><![CDATA[Autumn Waryjas]]></dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lessons for 20-Somethings]]></category>

		<guid isPermaLink="false">http://iamsmartte.com/?p=1746</guid>
		<description><![CDATA[1. Running decreases your risk of heart disease. Running improves your cholesterol and blood pressure, ensuring that you have a healthy heart. It&#8217;s been shown to reduce your risk of heart disease by nearly 45%.   2. Running can reduce anxiety and stress. Running releases endorphins, which are chemicals that promote positivity and happiness. When you run, your brain releases these chemicals, allowing you to not feel so stressed, even when you&#8217;re getting in a great workout.   3. You can run anywhere! Making time for a workout is hard when you&#8217;re traveling or really busy, and just don&#8217;t have time to make it into the gym. Running allows you [&#8230;]]]></description>
		<wfw:commentRss>http://iamsmartte.com/smarttes-top-3-reasons-you-should-include-running-in-your-workout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartte&#8217;s Top 5 Workout Songs of Summer 2014</title>
		<link>http://iamsmartte.com/smarttes-top-5-workout-songs-of-summer-2014/</link>
		<comments>http://iamsmartte.com/smarttes-top-5-workout-songs-of-summer-2014/#respond</comments>
		<pubDate>Sun, 17 Aug 2014 18:55:22 +0000</pubDate>
		<dc:creator><![CDATA[Autumn Waryjas]]></dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://iamsmartte.com/?p=1439</guid>
		<description><![CDATA[When you’re in the middle of a tough workout, sometimes you need a great song to get you through. A powerful song can give you that little boost you need to power through a set or another mile on the treadmill. We’ve compiled a list of our five favorite workout songs of the summer. “Timber” (feat. Ke$ha), by Pitbull “Ten Feet Tall” (feat. Wrabel), by Afrojack “Stay the Night” (feat. Hayley Williams), by Zedd “Rather Be” (feat. Jess Glynne), by Clean Bandit “Love Runs Out,” by OneRepublic Click here to be a Smartte Insider and subscribe to the Smartte Newsletter TODAY! Source: iTunes data]]></description>
		<wfw:commentRss>http://iamsmartte.com/smarttes-top-5-workout-songs-of-summer-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
